What is the sum of all digits which appear in all the integers from 10 to 100
- 855
- 856
- 910
- 911
To find the sum of all digits that appear in the integers from 10 to 100, we can analyze the pattern and calculate accordingly.
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
4 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
6 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
7 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
10 | 20 | 30 | 40 | 50 | 60 | 0 | 80 | 90 | 100 |
Sum Of Digits: 46 | 1*9=9 1+2+3+..+9=45 (2+0)=2 total 56 | 2*9=18 1+2+3+..+9=45 (3+0)=3 total 66 | 3*9=18 1+2+3+..+9=45 (4+0)=4 total 76 | 4*9=18 1+2+3+..+9=45 (5+0)=5 total 86 | 5*9=18 1+2+3+..+9=45 (6+0)=6 total 96 | 6*9=18 1+2+3+..+9=45 (7+0)=7 total 106 | 7*9=18 1+2+3+..+9=45 (8+0)=8 total 116 | 8*9=18 1+2+3+..+9=45 (9+0)=9 total 126 | 9*9=18 1+2+3+..+9=45 (1+0+0)=1 total 127 |
Total sum of all digits From 10 To 100: 856
Exclude The Sum From 1 to 9
Therefore, the correct answer is 856.